Laptop Lenovo Legion 5 (i7 11800H /Nvidia RTX 3060 6GB/16 GB RAM/SSD 512GB/15.6" IPS FHD @ 165 Hz)
41500,00 LE
Array
Manufacturer
Lenovo
Main Specifications | |
---|---|
Audio Input / Type | Dual array microphone |
Dimensions & Weight / Depth | 26.061 cm |
Dimensions & Weight / Height | 2.575 cm |
Dimensions & Weight / Weight | 2.4 kg |
Dimensions & Weight / Width | 36.256 cm |
Display / Diagonal Size | 15.6 in |
Display / Diagonal Size (metric) | 39.6 cm |
Display / Native Resolution | 1920 x 1080 |
Display / Type | LED |
Display / Widescreen Display | Yes |
Hard Drive / Capacity | SSD 512GB |
Header / Brand | Lenovo |
Header / Localization | English |
Input Device / Type |
|
Miscellaneous / Product Color | Blue |
Networking / Data Link Protocol |
|
Networking / Wireless Protocol |
|
Optical Storage / Drive Type | No optical drive |
Optical Storage / Type | None |
OS Provided / Type | DOS |
Packaged Quantity | 1 |
Processor / Clock Speed | 2.3 GHz |
Processor / Generation | 11 |
Processor / Manufacturer | Intel |
Processor / Number of Cores | 8-core |
Processor / Processor Number | I7-11800H |
Processor / Type | Core i7 |
RAM / Form Factor | SO-DIMM 260-pin |
RAM / Memory Speed | 3200 MHz |
RAM / Technology | DDR4 SDRAM |
Service & Support / Type | 1-year warranty |
System / Hard Drive Capacity | SSD 512GB |
System / Notebook Type | Notebook |
Video Output / Graphics Processor | NVIDIA GeForce RTX 3060 / Intel UHD Graphics |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 300 Watt |
Audio & Video | |
Audio Features | Nahimic audio |
Camera | Yes - 720p |
Camera Features | E-camera shutter |
Codec | Realtek ALC3306 |
Compliant Standards | High Definition Audio |
Gaming | Yes |
Graphics Processor | NVIDIA GeForce RTX 3060 / Intel UHD Graphics |
Max Monitors Supported | 3 external monitor(s) |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Sound | Stereo speakers, dual array microphone |
Video Memory | 6 GB GDDR6 SDRAM |
VR Ready | Yes |
Battery | |
Capacity | 60 Wh |
Run Time | Up to 7.5 hours |
Technology | Lithium polymer |
Communications | |
Ethernet Controller | Realtek RTL8111H |
Features | Dual stream (2x2) |
Network Interface | Gigabit Ethernet |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Wireless Controller | M.2 Card |
Connections & Expansion | |
Interfaces |
|
Slots | 2 x M.2 Card (1 free) |
Dimensions & Weight | |
Dimensions (WxDxH) | 36.256 cm x 26.061 cm x 2.575 cm |
Weight | 2.4 kg |
Display | |
Color Gamut | 100% sRGB |
Features | Anti-glare, NVIDIA G-SYNC compatible, 170° viewing angle, DC dimmer, Dolby Vision |
Image Aspect Ratio | 16:9 |
Image Brightness | 300 cd/m² |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Type | 15.6" - IPS |
V-Sync Rate at Max Res. | 165 Hz |
Widescreen | Yes |
Environmental Parameters | |
Humidity Range Operating | 8 - 95% |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 5 °C |
General | |
Operating System | Windows 10 Pro 64-bit Edition - English |
Product Type | Notebook |
Input | |
Features | Multi-touch touchpad, buttonless touchpad, 4-zone illumination |
Keyboard Backlight | Yes (RGB) |
Keyboard Layout | US |
Numeric Keypad | Yes |
Type | Keyboard, touchpad |
Manufacturer Warranty | |
Bundled Services | 1 Year Legion Ultimate Support |
Service & Support |
|
Memory | |
Empty Slots | 0 |
Form Factor | SO-DIMM 260-pin |
Max RAM Supported | 32 GB |
RAM | 16 GB (2 x 8 GB) |
Rated Speed | 3200 MHz |
Slots Qty | 2 |
Speed | 3200 MHz |
Technology | DDR4 SDRAM |
Miscellaneous | |
Case Material | Polycarbonate ABS |
Color | Phantom blue (top), shadow black (bottom) |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 |
Features | Administrator password, hard drive password, power-on password, Rapid Charge Pro |
Included Accessories | Power adapter |
Localization | Language: English / region: United States |
Manufacturer Selling Program | TopSeller |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
Surface Finish | Painting |
Processor / Chipset | |
Cache | 24 MB |
CPU | Intel Core i7 (11th Gen) 11800H / 2.3 GHz |
Features | Integrated memory controller |
Max Turbo Speed | 4.6 GHz |
Number of Cores | 8-core |