be quite case Pure Base 500Dx Black
5750,00 LE
General data
Model | Pure Base 500DX Black |
Color option | Black |
Motherboard compatibility | ATX / M-ATX / Mini-ITX |
Case size excl. stands (L x W x H), (mm) | 450 x 232 x 443 |
Case size incl. stands (L x W x H), (mm) | 450 x 232 x 463 |
Volume (l) | 45.25 |
PSU form factor | ATX PS/2 |
Net weight (kg) | 7.8 |
Expansion slots | 7 |
Pre-installed fans
Fan at top | 1x Pure Wings 2 140mm |
Fan at front | 1x Pure Wings 2 140mm |
Fan at side | - |
Fan at rear | 1x Pure Wings 2 140mm |
Fan at bottom | - |
Dimensions (L x W x H), (mm) | Front: 140 x 140 x 25 / Rear: 140 x 140 x 25 / Top: 140 x 140 x 25 |
Fan speed at 100% PWM / 12V (rpm) | 900 |
Airflow at 100% PWM / 12V (CFM / m3/h) | 55.8 / 94.8 |
Air Pressure at 100% PWM / 12V (mm H2O) | 0.6 |
Noise level at 100% PWM / 12V (dB(A)) | 17.1 |
Voltage range (V DC) | 12 |
Input power (W) | 1.1 |
Input current (A) | 0.09 |
Connector | 3-pin |
Lifespan (h / 25°C) | 80,000 |
Fan controller | - |
Maximum fan installation
Maximum fans | 6 |
Top (mm) | 2x 120 / 2x 140 |
Front (mm) | 3x 120 / 2x 140 |
Side (mm) | - |
Rear (mm) | 1x 140 |
Bottom (mm) | - |
PSU shroud | - |
Optional radiator installation
Top (mm) | 120 / 240 |
Front (mm) | 120 / 140 / 240 / 280 / 360 |
Side (mm) | - |
Rear (mm) | 120 / 140 |
Bottom (mm) | - |
PSU compatibility
Maximum dimensions excl. bottom fan (mm) | 258 |
Maximum dimensions incl. bottom fan (mm) | 225 |
Graphics card
HDD cage (in height of graphics card) installed (mm) | 369 |
HDD cage (in height of graphics card) removed (mm) | 369 |
Maximum PCIe slots with vertical graphics card (pcs.) | - |
Drive bay capacity
5.25 bays (pcs.) | - |
3.5 slots (scope of delivery) | 2 |
3.5 slots (max.) | 2 |
2.5 slots (scope of delivery) | 5 |
2.5 slots (max.) | 5 |
Cooling
Max.construction height of CPU cooler unit (mm) | 190 |
Airflow channel | Front / Top / Rear |
Lighting
LED illumination | Front LED ARGB / Internal ARGB |
LEDs (pcs.) | 24 |
LED type | ARGB - 5V |
LEDs synchronizable with controller/motherboard | ✓ |
I/O Panel
USB 3.2 Gen. 2 Type C | 1 |
USB 3.2 Type A | 1 |
USB 2.0 | - |
HD Audio I/O | Mic + Audio |
Qi charger / Quick Charging Option (W) | - |
Insulation and damping
Top panel insulation mats | - |
Front panel insulation mats | - |
Side panel insulation mats | ✓ |
Anti-vibration decoupled HDD | ✓ |
Anti-vibration decoupled fan | - |
Anti-vibration decoupled PSU | ✓ |
Anti-vibration decoupled motherboard-tray | - |
Scope of delivery
Screw set (Drives/Motherboard) | ✓ |
Additional standoffs (pcs.) | - |
SSD bracket for PSU shroud | - |
LED strips (pcs.) | - |
Cable ties (pcs.) | 6 / 4 (Velcro) |
Screw box | - |
VGA holder | - |
VGA holder for inverted layout | - |
Mesh Front Panel | - |
ODD Bracket | - |
Fan / Radiator bracket for multi mounting panel | - |
Removeable dust filters
Top | - |
Front | 1 |
Side | - |
Bottom | 1 |
Material
Top cover | ABS |
Front panel | ABS |
Side panel | Steel |
Side panel window | Tempered glass |
Stands | ABS |
Safety certification
Approvals | CE, UKCA |
Environmental directives
RoHS | ✓ |
Reach | ✓ |
WEEE | - |
Triman | ✓ |
Service
Warranty (Years) | 3 |
International hotline / free of charge | ✓ / DE, FR, US |
Logistics data and RRP
Article number | BGW37 |
EAN code | 4260052187937 |
Dimensions, package (L x W x H), (mm) | 510 x 285 x 494 |
Gross weight, package (kg) | 8.49 |
Pieces per packaging unit | 1 |
RRP (€) | 114.90 |